<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnTargetPartners Blog</title>
	<atom:link href="http://www.ontargetpartners.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ontargetpartners.com/blog</link>
	<description>Intelligence for Business</description>
	<lastBuildDate>Sat, 28 Apr 2012 16:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A &#8220;How-To&#8221; Guide for Cleaning CRM Data</title>
		<link>http://www.ontargetpartners.com/blog/2012/04/28/a-how-to-guide-for-cleaning-crm-data/</link>
		<comments>http://www.ontargetpartners.com/blog/2012/04/28/a-how-to-guide-for-cleaning-crm-data/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:42:16 +0000</pubDate>
		<dc:creator>trachier</dc:creator>
				<category><![CDATA[CRM Data Cleanse]]></category>
		<category><![CDATA[CRM Integrations]]></category>
		<category><![CDATA[account research]]></category>
		<category><![CDATA[CRM data cleansing]]></category>
		<category><![CDATA[CRM implementation]]></category>
		<category><![CDATA[CRM integrations]]></category>
		<category><![CDATA[data cleansing]]></category>
		<category><![CDATA[increase sales effectiveness]]></category>
		<category><![CDATA[managing data deterioration]]></category>

		<guid isPermaLink="false">http://www.ontargetpartners.com/blog/?p=667</guid>
		<description><![CDATA[Wouldn't it be nice to have a "how-to" guide for cleaning CRM data?  Keeping up with contact data accuracy is one of the hardest jobs for any marketing director, markop or CMO.  Unfortunately, it's just not an easy process.  OnTarget Partners has built an 11 step process to clean and de-dupe CRM data for our clients.  What's great about this for us, is that cleaning CRM data is an ongoing process, which should be done every 18 months for best practices in direct marketing.  This will help guarantee the maximum return on investment for marketing spend, because marketing with incomplete or inaccurate contact data is one of the greatest leaks for any marketing budget.]]></description>
			<content:encoded><![CDATA[<p>Wouldn&#8217;t it be nice to have a &#8220;how-to&#8221; guide for cleaning CRM data?</p>
<p>Keeping up with contact data accuracy is one of the hardest jobs for any marketing director, markop or CMO.</p>
<p>Unfortunately, it&#8217;s just not an easy process.</p>
<p>OnTarget Partners has built an 11 step process to clean and de-dupe CRM data for our clients.  What&#8217;s great about this for us, is that cleaning CRM data is an ongoing process, which should be done every 18 months for best practices in direct marketing.  This will help guarantee the maximum return on investment for marketing spend, because marketing with incomplete or inaccurate contact data is one of the greatest leaks for any marketing budget.</p>
<p>So, if you need a &#8220;how-to&#8221; guide for cleaning CRM data, you have come to the right place &#8212; OnTarget Partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontargetpartners.com/blog/2012/04/28/a-how-to-guide-for-cleaning-crm-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Level Telemarketing &#124; C Level Telemarketing</title>
		<link>http://www.ontargetpartners.com/blog/2012/04/22/executive-level-telemarketing-c-level-telemarketing/</link>
		<comments>http://www.ontargetpartners.com/blog/2012/04/22/executive-level-telemarketing-c-level-telemarketing/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:29:33 +0000</pubDate>
		<dc:creator>trachier</dc:creator>
				<category><![CDATA[Appointment Setting Services]]></category>
		<category><![CDATA[Event-Triggered Marketing]]></category>
		<category><![CDATA[Sales 2.0 Strategies]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Sales Methodology]]></category>
		<category><![CDATA[appointment setting campaign]]></category>
		<category><![CDATA[appointment setting firms]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[Demand Creation]]></category>
		<category><![CDATA[event-triggered marketing]]></category>
		<category><![CDATA[increase sales effectiveness]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[outsourced b2b marketing and sales companies]]></category>
		<category><![CDATA[qualified sales leads]]></category>
		<category><![CDATA[telesales]]></category>

		<guid isPermaLink="false">http://www.ontargetpartners.com/blog/?p=664</guid>
		<description><![CDATA[If there is one thing that sets OnTarget apart from our competitors, it is our ability to reach and communicate with the executive level.  Executive level telemarketing, or C-level telemarketing as some people may call it, is not easy, but can be very effective.]]></description>
			<content:encoded><![CDATA[<p>If there is one thing that sets OnTarget apart from our competitors, it is our ability to reach and communicate with the executive level.</p>
<p>Executive level telemarketing, or C-level telemarketing as some people may call it, is not easy, but can be very effective.</p>
<p>Many people are reluctant to call on the higher level executives in an organization.  They fear their directness, and may be intimidated by them.</p>
<p>OnTarget prides itself on our ability to reach these executives &#8212; CEO, CFO, CIO, President, Division Manager, etc.  They are the true strategic drivers in the business, and because OnTarget typically supports the sales and marketing efforts of solutions providers, these are the decision-makers and buyers of our clients products and services.</p>
<p>So, if you are in the market for executive or c-level telemarketing, you have found the right resource &#8212; OnTarget Partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontargetpartners.com/blog/2012/04/22/executive-level-telemarketing-c-level-telemarketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Account Discovery, Account Mapping &amp; Account Research</title>
		<link>http://www.ontargetpartners.com/blog/2012/03/07/account-discovery-account-mapping-account-research/</link>
		<comments>http://www.ontargetpartners.com/blog/2012/03/07/account-discovery-account-mapping-account-research/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:26:14 +0000</pubDate>
		<dc:creator>trachier</dc:creator>
				<category><![CDATA[Corporate Research]]></category>
		<category><![CDATA[Event-Triggered Marketing]]></category>
		<category><![CDATA[Sales 2.0 Strategies]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Sales Methodology]]></category>
		<category><![CDATA[account discovery]]></category>
		<category><![CDATA[Account mapping services]]></category>
		<category><![CDATA[account research]]></category>
		<category><![CDATA[contact discovery]]></category>
		<category><![CDATA[contact research]]></category>
		<category><![CDATA[increase sales effectiveness]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[trigger event monitoring]]></category>
		<category><![CDATA[trigger events]]></category>

		<guid isPermaLink="false">http://www.ontargetpartners.com/blog/?p=659</guid>
		<description><![CDATA[Researching prospective clients can have many names.  Some companies call it "account research".  Some companies call it "account mapping".  Even others call it "account discovery".  Whatever it is called, I call it IMPORTANT!]]></description>
			<content:encoded><![CDATA[<div id="attachment_50" class="wp-caption alignleft" style="width: 160px"><a href="http://www.ontargetpartners.com/blog/wp-content/uploads/2010/10/Ed_Blog.png"><img class="size-thumbnail wp-image-50" title="Ed Trachier" src="http://www.ontargetpartners.com/blog/wp-content/uploads/2010/10/Ed_Blog-150x150.png" alt="Ed Trachier" width="150" height="150" /></a><p class="wp-caption-text">Ed Trachier, CEO</p></div>
<p>Researching prospective clients can have many names.  Some companies call it &#8220;account research&#8221;.  Some companies call it &#8220;account mapping&#8221;.  Even others call it &#8220;account discovery&#8221;.</p>
<p>Whatever it is called, I call it IMPORTANT!</p>
<p>Knowing who you are targeting at a contact level is as important as which companies you are targeting.  The decision-makers, influencers and champions of your solution(s) need to be known in order to develop and express the most powerful value proposition possible. </p>
<p>Connections that exist, trigger events that have happened, and historical decisioning may all be available with a little research.</p>
<p>So, you have to have the time for these processes in order to maximize success.  If you don&#8217;t have this time, call OnTarget.  We can help.</p>
<p>-Ed Trachier</p>
<p><em>Ed Trachier is Founder and CEO of OnTarget Partners.  He can be reached at 214-618-4960, or via email at <a href="mailto:trachier@ontargetpartners.com.">trachier@ontargetpartners.com.</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontargetpartners.com/blog/2012/03/07/account-discovery-account-mapping-account-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VITO Power &#8212; Take the Meeting</title>
		<link>http://www.ontargetpartners.com/blog/2012/02/24/vito-power-take-the-meeting/</link>
		<comments>http://www.ontargetpartners.com/blog/2012/02/24/vito-power-take-the-meeting/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:35:47 +0000</pubDate>
		<dc:creator>trachier</dc:creator>
				<category><![CDATA[Appointment Setting Services]]></category>
		<category><![CDATA[Event-Triggered Marketing]]></category>
		<category><![CDATA[Sales 2.0 Strategies]]></category>
		<category><![CDATA[Sales Methodology]]></category>
		<category><![CDATA[appointment setting campaign]]></category>
		<category><![CDATA[appointment setting firms]]></category>
		<category><![CDATA[Demand Creation]]></category>
		<category><![CDATA[Demand Discovery]]></category>
		<category><![CDATA[event-triggered marketing]]></category>
		<category><![CDATA[increase sales effectiveness]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[qualified sales leads]]></category>
		<category><![CDATA[trigger events]]></category>

		<guid isPermaLink="false">http://www.ontargetpartners.com/blog/?p=653</guid>
		<description><![CDATA[What may seem somewhat counter-intuitive, is that the decision-maker is always the most important qualification criteria.  Sometimes, we as salespeople overlook the fact that there is a reason a VITO (Very Important Top Officer) is taking the time to meet with us.  We may not have all the facts.  We may not know the true intent of the decision-makers action of accepting our offer to meet.]]></description>
			<content:encoded><![CDATA[<div id="attachment_50" class="wp-caption alignleft" style="width: 160px"><a href="http://www.ontargetpartners.com/blog/wp-content/uploads/2010/10/Ed_Blog.png"><img class="size-thumbnail wp-image-50" title="Ed Trachier" src="http://www.ontargetpartners.com/blog/wp-content/uploads/2010/10/Ed_Blog-150x150.png" alt="Ed Trachier" width="150" height="150" /></a><p class="wp-caption-text">Ed Trachier, CEO</p></div>
<p>When it comes to new business prospecting, one important qualifier stands out above all others.</p>
<p>I discuss the primary qualifiers of a prospect with my clients frequently.  They are:</p>
<ul>
<li>Need</li>
<li>Budget</li>
<li>Time-Frame</li>
<li>Decision-Making Authority</li>
</ul>
<p>What may seem somewhat counter-intuitive, is that the decision-maker is always the most important qualification criteria. </p>
<p>Sometimes, we as salespeople overlook the fact that there is a reason a VITO (Very Important Top Officer) is taking the time to meet with us.  We may not have all the facts.  We may not know the true intent of the decision-makers action of accepting our offer to meet.</p>
<p>One thing is clear, though &#8212; Take the meeting!</p>
<p>If you are sitting across from, or on the phone with, the decision-maker, you always have a great opportunity to close business.  Good Luck!</p>
<p>-Ed Trachier</p>
<p><em>Ed Trachier is Founder and CEO of OnTarget Partners.  He can be reached at 469-200-4901, or via email at <a href="mailto:trachier@ontargetpartners.com">trachier@ontargetpartners.com</a>.</em></p>
<p><em></em> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontargetpartners.com/blog/2012/02/24/vito-power-take-the-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Discovery vs Demand Creation</title>
		<link>http://www.ontargetpartners.com/blog/2012/01/30/demand-discovery-vs-demand-creation/</link>
		<comments>http://www.ontargetpartners.com/blog/2012/01/30/demand-discovery-vs-demand-creation/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:46:58 +0000</pubDate>
		<dc:creator>trachier</dc:creator>
				<category><![CDATA[Event-Triggered Marketing]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Sales Methodology]]></category>
		<category><![CDATA[Demand Creation]]></category>
		<category><![CDATA[Demand Discovery]]></category>
		<category><![CDATA[event-triggered marketing]]></category>
		<category><![CDATA[increase sales effectiveness]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[qualified sales leads]]></category>
		<category><![CDATA[trigger events]]></category>

		<guid isPermaLink="false">http://www.ontargetpartners.com/blog/?p=463</guid>
		<description><![CDATA[It is legitamitely hard to create demand in the big-ticket, solution sales world of B2B. I counsel my clients frequently not to cast a wide net with loose value propositions and generic advertisements.  The &#8220;buy now or you may lose out&#8221; selling style simply does not work in the markets in which OnTarget operates.  No one buys [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_50" class="wp-caption alignleft" style="width: 160px"><a href="http://www.ontargetpartners.com/blog/wp-content/uploads/2010/10/Ed_Blog.png"><img class="size-thumbnail wp-image-50" title="Ed Trachier" src="http://www.ontargetpartners.com/blog/wp-content/uploads/2010/10/Ed_Blog-150x150.png" alt="Ed Trachier" width="150" height="150" /></a><p class="wp-caption-text">Ed Trachier, CEO</p></div>
<p>It is legitamitely hard to create demand in the big-ticket, solution sales world of B2B.</p>
<p>I counsel my clients frequently not to cast a wide net with loose value propositions and generic advertisements.  The &#8220;buy now or you may lose out&#8221; selling style simply does not work in the markets in which OnTarget operates.  No one buys large solutions on impulse; there is a lot of complex, analytical thought and plenty of budget considerations too.</p>
<p>This is what I call the demand discovery vs demand creation paradox.</p>
<p>OnTarget is in the business of demand discovery, not demand creation.</p>
<p>We look for qualified buyers for our client&#8217;s solutions.  We grade these buyers based on several important characteristics:</p>
<ul>
<li>They have a real business problem that is solved by the client&#8217;s solution(s)</li>
<li>They are willing to take the time to explore the client&#8217;s solution(s)</li>
<li>They have a discussed budget</li>
<li>They have a defined time-frame</li>
<li>They have knowledge of the decision-making process, and share that with us</li>
</ul>
<p>When all of these characteristics line up, we have discovered demand for our client.</p>
<p>Discovering demand for our clients may be difficult to accomplish, but it is not near as difficult as creating the demand.</p>
<p>-Ed Trachier</p>
<p><em>Ed Trachier is Founder and CEO of OnTarget Partners, LLC.  He can be reached at 469-200-4901, or via email at <a href="mailto:trachier@ontargetpartners.com">trachier@ontargetpartners.com</a>.</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontargetpartners.com/blog/2012/01/30/demand-discovery-vs-demand-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Opportunities</title>
		<link>http://www.ontargetpartners.com/blog/2012/01/05/new-year-new-opportunities/</link>
		<comments>http://www.ontargetpartners.com/blog/2012/01/05/new-year-new-opportunities/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:59:49 +0000</pubDate>
		<dc:creator>trachier</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[Kickoff]]></category>
		<category><![CDATA[increase sales effectiveness]]></category>
		<category><![CDATA[outsourced b2b marketing and sales companies]]></category>

		<guid isPermaLink="false">http://www.ontargetpartners.com/blog/?p=645</guid>
		<description><![CDATA[This is a very good thing, as it suggests that the provider is performing at or above the client’s level of expectations. In addition to “swelling,” OnTarget Partners wishes to “grow,” which we would define as “the generation of new business through new clients/logos.” OnTarget wishes to swell AND to grow. As our recent commendation as one of Dallas’ 100 Fastest Growing Companies (an award given this past November) would suggest, we continue to do both at a remarkable rate.  When we look ahead to 2012, we feel confident that we are heading in a positive direction.]]></description>
			<content:encoded><![CDATA[<div id="attachment_49" class="wp-caption alignleft" style="width: 160px"><a href="http://www.ontargetpartners.com/blog/wp-content/uploads/2010/10/Jeff_Blog.png"><img class="size-thumbnail wp-image-49" title="Jeff Fischer" src="http://www.ontargetpartners.com/blog/wp-content/uploads/2010/10/Jeff_Blog-150x150.png" alt="Jeff Fischer" width="150" height="150" /></a><p class="wp-caption-text">Jeff Fischer, Marketing Director</p></div>
<p>One of the things that I enjoy most about each new year is “renewed outlook,” and the rejuvenation that comes with it.  Personally, it is a chance to re-evaluate priorities and goals; professionally, it is an opportunity to do the same.  With the new year upon us, OnTarget Partners continues to look for new ways to grow and expand: new clients, new partnerships and new opportunities.</p>
<p>One of the exercises that we perform every year-end is to look at our growth holistically: are we “growing,” are we “swelling,” or are we growing AND swelling?  This is a tricky question, and one that deserves some thought. I would define <strong>swelling</strong>, from a business standpoint, as “the growth and expansion of current business,” or “expanding our footprint within an existing client.” When a business is swelling, it is bringing in additional income through an existing revenue stream.  This is a very good thing, as it suggests that the provider is performing at or above the client’s level of expectations. In addition to “swelling,” OnTarget Partners wishes to “grow,” which we would define as “the generation of new business through new clients/logos.” OnTarget wishes to swell AND to grow. As our recent commendation as one of Dallas’ 100 Fastest Growing Companies (an award given this past November) would suggest, we continue to do both at a remarkable rate.  When we look ahead to 2012, we feel confident that we are heading in a positive direction.</p>
<p>As we continue to swell and grow from a business standpoint, it is imperative that we grow internally as well. <strong>OnTarget Partners is currently seeking professionals to join our team and contribute to our success in 2012 and beyond.</strong> If you are in the Dallas area and are looking for a “fresh start,” or to expand your professional horizons, we want to meet you. We are currently looking for Opportunity Developers to work within our Demand Generation vertical, helping clients expand their sales pipeline and win new business. Ideal team members possess the following experience and qualities:</p>
<p>&nbsp;</p>
<p>-          Goal-oriented individuals with a minimum of 5 years sales/marketing background</p>
<p>-          Professionals who have experience engaging with C-Level executives</p>
<p>-          Self-motivated developers that can help establish and maintain growing, working relationships with new and existing clients</p>
<p>-          Those that can evaluate and identify pipeline potential and can bring winnable business to clients</p>
<p>If you possess these qualities, and are looking for new opportunities/new challenges, we want to hear from you! Please contact Jeff Fischer at (469) 200-4903 or <a href="mailto:JFischer@ontargetpartners.com">JFischer@ontargetpartners.com</a>. We look forward to growing with you!</p>
<p>-Jeff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontargetpartners.com/blog/2012/01/05/new-year-new-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Theme: &#8220;Catch the Wave&#8221; in 2012!</title>
		<link>http://www.ontargetpartners.com/blog/2012/01/04/new-year-new-theme-catch-the-wave-in-2012/</link>
		<comments>http://www.ontargetpartners.com/blog/2012/01/04/new-year-new-theme-catch-the-wave-in-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:30:36 +0000</pubDate>
		<dc:creator>trachier</dc:creator>
				<category><![CDATA[Kickoff]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[OnTarget Partners Corporate Profile]]></category>

		<guid isPermaLink="false">http://www.ontargetpartners.com/blog/?p=638</guid>
		<description><![CDATA[OnTarget Partners is very excited to announce our theme for 2012. "Catch the Wave" We are excited to kick off the new year and look forward to great success.]]></description>
			<content:encoded><![CDATA[<p>OnTarget Partners is very excited to announce our theme for 2012.</p>
<p>&#8220;Catch the Wave&#8221;</p>
<p>We are excited to kick off the new year and look forward to great success.</p>
<p><a href="http://www.ontargetpartners.com/blog/wp-content/uploads/2012/01/OnTarget-Partners-Catch-The-Wave-20123.jpg"><img class="alignleft size-full wp-image-642" title="OnTarget Partners - &quot;Catch The Wave&quot; in 2012" src="http://www.ontargetpartners.com/blog/wp-content/uploads/2012/01/OnTarget-Partners-Catch-The-Wave-20123.jpg" alt="" width="616" height="476" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontargetpartners.com/blog/2012/01/04/new-year-new-theme-catch-the-wave-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Inbound Online Marketing</title>
		<link>http://www.ontargetpartners.com/blog/2011/12/05/b2b-inbound-online-marketing/</link>
		<comments>http://www.ontargetpartners.com/blog/2011/12/05/b2b-inbound-online-marketing/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:40:42 +0000</pubDate>
		<dc:creator>trachier</dc:creator>
				<category><![CDATA[Sales 2.0 Strategies]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Sales Methodology]]></category>
		<category><![CDATA[B2B Inbound Online]]></category>
		<category><![CDATA[increase sales effectiveness]]></category>
		<category><![CDATA[outsourced b2b marketing and sales companies]]></category>

		<guid isPermaLink="false">http://www.ontargetpartners.com/blog/?p=633</guid>
		<description><![CDATA[Firms generating 60% or more of their leads online are 2X more profitable than those generating less than 20% of their leads online.]]></description>
			<content:encoded><![CDATA[<div id="attachment_609" class="wp-caption alignleft" style="width: 145px"><a href="http://www.ontargetpartners.com/blog/wp-content/uploads/2011/11/JHan.jpg"><img class="size-full wp-image-609" title="Jennifer Hanford, Social Media Director" src="http://www.ontargetpartners.com/blog/wp-content/uploads/2011/11/JHan.jpg" alt="" width="135" height="116" /></a><p class="wp-caption-text">Jennifer Hanford</p></div>
<p>It is becoming increasingly obvious in the B2B arena that inbound marketing works well for businesses, even the smaller ones.  A recent study released by the Hinge Research Institute revealed a remarkable correlation between profitability and online lead generation among professional services firms. The study concluded:</p>
<p>&#8220;<em>Firms generating 60% or more of their leads online are 2X more profitable than those generating less than 20% of their leads online.&#8221;</em></p>
<p>You can read the blog for more information:  <a href="http://blog.hubspot.com/blog/tabid/6307/bid/28777/Companies-Relying-on-Online-Lead-Generation-Are-2X-More-Profitable-Data.aspx#ixzz1f2Du1iVs">http://blog.hubspot.com/blog/tabid/6307/bid/28777/Companies-Relying-on-Online-Lead-Generation-Are-2X-More-Profitable-Data.aspx#ixzz1f2Du1iVs</a></p>
<p>&nbsp;</p>
<p>You may be wondering how inbound online marketing can work for your small B2B business.  Here are 3 ways it is working for our company:</p>
<p><strong>Inbound Marketing Works By Targeting Those Who Are Seeking Your Services</strong></p>
<p>Outbound marketing involves directly contacting potential clients to tell them about you and your solutions. To use a fishing analogy, your company is expected to cast a wide enough net in order to capture at least a few interested members from a huge audience.  Conversely, inbound strategies let potential clients who are specifically interested in your offerings find and come to you. This concentration on being found by interested parties rather than going after them is certainly an efficient and effective use of the fewer resources available in a smaller business.  This efficiency can also be appreciated for B2B companies with limited marketing budgets and multiple time constraints.</p>
<p><strong>Inbound Marketing Fits Small Business Budgets</strong></p>
<p>When you are looking for services where do you go first?  I know I personally rely on the internet and specific search engines to find everything these days. I believe almost anyone can create an effective Boolean search on the internet that will allow them to locate what they need within a few seconds.  Small businesses, even those with a focus on B2B marketing, should be using inbound marketing tools like social media, SEO, and internet advertising, to help them be easily found via search engines.  Many of these tools are free (or inexpensive), efficient, and very user-friendly.  Even the smallest of B2B business will find that inbound strategies are affordable and viable, especially with their high levels of efficiency and effectiveness.</p>
<p><strong>Inbound Marketing Maximizes Integral Exposure</strong></p>
<p>Inbound strategies provide an additional and beneficial component as a cost-effective advertising tool for small businesses with a B2B focus.  This is done by borrowing the credibility and genuine interest of your leads, both actual and potential.  When interested parties have located your company via SEO and social media, they are more likely to share your information with their friends and followers.  Then those friends and followers will share with their friends and followers &#8212; and so on and so on. Many of these B2B companies have their own online followings through their websites, Facebook, Twitter, LinkedIn or blogs. Their names and/or reputations may even be more recognizable than your own.  This association will be beneficial for all parties who are involved.<strong></strong></p>
<p>In summary, OnTarget Partners is now able to connect with many more potential leads in cost-effective ways and at a fraction of the cost of our direct marketing campaigns.  One of the best parts is that the leads have found us and were interested in what we have to offer.  No cold-calling or hard-selling.  What’s not to like about that?</p>
<p><em>Jennifer Hanford is Director of Social Media for OnTarget Partners.  She can be reached at jhanford@ontargetpartners.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontargetpartners.com/blog/2011/12/05/b2b-inbound-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Season Prospecting</title>
		<link>http://www.ontargetpartners.com/blog/2011/11/28/holiday-season-prospecting/</link>
		<comments>http://www.ontargetpartners.com/blog/2011/11/28/holiday-season-prospecting/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:34:25 +0000</pubDate>
		<dc:creator>trachier</dc:creator>
				<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Sales Methodology]]></category>
		<category><![CDATA[increase sales effectiveness]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[outsourced b2b marketing and sales companies]]></category>
		<category><![CDATA[qualified sales leads]]></category>

		<guid isPermaLink="false">http://www.ontargetpartners.com/blog/?p=630</guid>
		<description><![CDATA[I am sometimes asked my opinion of marketing during the Holidays.  You know, that time between Thanksgiving and New Years, when everything seems to slow to a crawl.  My answer is surprising to some...Prospecting during the Holidays tends to work, over the long term.]]></description>
			<content:encoded><![CDATA[<div id="attachment_50" class="wp-caption alignleft" style="width: 160px"><a href="http://www.ontargetpartners.com/blog/wp-content/uploads/2010/10/Ed_Blog.png"><img class="size-thumbnail wp-image-50" title="Ed Trachier" src="http://www.ontargetpartners.com/blog/wp-content/uploads/2010/10/Ed_Blog-150x150.png" alt="Ed Trachier" width="150" height="150" /></a><p class="wp-caption-text">Ed Trachier, CEO</p></div>
<p>I am sometimes asked my opinion of marketing during the Holidays.</p>
<p>You know, that time between Thanksgiving and New Years, when everything seems to slow to a crawl.</p>
<p>My answer is surprising to some&#8230;</p>
<p>Prospecting during the Holidays tends to work, over the long term.</p>
<p>Our clients are unlikely to close net new business during this time, if initiation has not taken place earlier in the year.</p>
<p>However, for building a pipeline for Q1, prospecting during the Holidays just makes sense.</p>
<p>I think there are two main reasons for this:</p>
<ol>
<li>People generally are just in a better mood during the Holidays</li>
<li>Gatekeepers tend to take time off during the Holidays, which enables more conversations and better qualifications with decision-makers</li>
</ol>
<div>So, if it were up to me, I would choose Holiday Season Prospecting as a winning proposition.</div>
<div>-Ed Trachier</div>
<div><em>Ed Trachier is Founder and CEO of OnTarget Partners.  He can be reached at trachier@ontargetpartners.com or via phone at 214-618-4960.</em></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontargetpartners.com/blog/2011/11/28/holiday-season-prospecting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving from OnTarget Partners</title>
		<link>http://www.ontargetpartners.com/blog/2011/11/21/happy-thanksgiving-from-ontarget-partners/</link>
		<comments>http://www.ontargetpartners.com/blog/2011/11/21/happy-thanksgiving-from-ontarget-partners/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:00:59 +0000</pubDate>
		<dc:creator>trachier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Happy Holidays]]></category>

		<guid isPermaLink="false">http://www.ontargetpartners.com/blog/?p=624</guid>
		<description><![CDATA[Thanksgiving 2011 is upon us here in the United States…already.  It seems like we just celebrated the holidays and here they are again -- Ready or not!]]></description>
			<content:encoded><![CDATA[<p>Thanksgiving 2011 is upon us here in the United States…already.  It seems like we just celebrated the holidays and here they are again &#8212; Ready or not!</p>
<p><a href="http://www.ontargetpartners.com/blog/wp-content/uploads/2011/11/Thanksgiving.jpg"><img class="alignright size-full wp-image-625" title="Thanksgiving" src="http://www.ontargetpartners.com/blog/wp-content/uploads/2011/11/Thanksgiving.jpg" alt="" width="259" height="194" /></a>Thanksgiving means different things to different people.  For some, like me, it means staying home and enjoying some down-time with my family – eating a wonderful meal together, watching football, and napping.  For others it means traveling a variety of distances to visit and spend time with their families.  For others it means hitting the stores at incredibly odd hours in order to get the perfect gifts for the perfect prices.  At the core of it all, the day provides a wonderful opportunity to remember all the things for which we are thankful.</p>
<p>I asked my co-workers to think about things they are thankful for this Thanksgiving and received many responses.  I would like to share their thoughts with you:</p>
<ul>
<li><em>“I&#8217;m thankful that we are one free nation, under God, indivisible, with liberty &amp; justice for all. I’m thankful we are strong, in military &amp; in might. We are strong in family with good morals, values &amp; belief. We are inventors, innovators &amp; entrepreneurs with capitalism, love &amp; democracy. We are Americans, we are strong &amp; we are free. Free to choose right or wrong, free to work or not to work, free to have an education or not, free to make a difference or not.</em></li>
<li><em>I thank God I served in our nation’s military, I thank God I fought for our nations freedom, I thank God I know right from wrong, I thank God I have an education &amp; a job. I thank God for friends &amp; family,&amp; I thank God I have the choice to make a difference.</em></li>
